| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-3,560 | £-3,063 | £-3,884 | £386 | £560 | £651 | £691 | £536 | £682 | £407 |
| Cash | £61 | — | £500 | £500 | — | — | — | — | — | — |
| Current assets | £8,124 | — | £9,374 | £14,772 | — | — | — | — | — | — |
| Fixed assets | £251 | £314 | £393 | £546 | £253 | £316 | £395 | £493 | £618 | £773 |
| Creditors | £10,637 | £9,864 | £10,326 | £9,828 | £8,919 | £10,337 | £10,651 | £10,141 | £11,850 | £9,419 |
| Employees | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch